With its special design, it enables to transport materials with high efficiency
| MODEL | Motor Gücü (kW) Motor Power (kW) |
Kapasite (t/s) Capacity (t/h) |
A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|
| YMS ELV 16/16 | 0,75–2,2 | 4 | 650 | 570 | 160 | 600 | 800 | 450 |
| YMS ELV 20/20 | 1,1–4 | 8 | 860 | 750 | 200 | 800 | 1060 | 500 |
| YMS ELV 22/22 | 2,2–5,5 | 10 | 860 | 770 | 220 | 800 | 1080 | 550 |
| YMS ELV 25/25 | 3–7,5 | 30 | 1000 | 920 | 250 | 830 | 1270 | 650 |
| YMS ELV 30/30 | 4–11 | 40 | 1010 | 970 | 300 | 910 | 1240 | 750 |
* Capacity values vary depending on the product to be ground.