It ensures homogeneous mixing of granular and powdered raw materials before production. It absorbs the moisture in the raw material and allows it to dry.
| MODEL | Motor Gücü (kW) Motor Power (kW) | Kapasite (kg/s) Capacity (kg/h) | Hacim (m³/s) Volume (m³/h) | A (mm) | B (mm) | C (mm) | D (mm) | Ağırlık (kg) Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| YMS DK-500 | 3 | 500 | 1 | 1570 | 2450 | 1480 | 140 | 380 |
| YMS DK-1000 | 5,5 | 1000 | 2 | 1900 | 2900 | 1600 | 140 | 650 |
| YMS DK-1500 | 5,5 | 1500 | 3 | 1950 | 3260 | 2100 | 140 | 800 |
| YMS DK-3500 | 5,5 | 3500 | 7 | 2500 | 4100 | 2100 | 140 | 1100 |
| YMS DK-5000 | 7,5 | 5000 | 10 | 2500 | 5000 | 2100 | 140 | 1400 |
* Capacity values vary depending on the product to be ground.